2021 Meeting Documentation
Monday - 18 January | Minutes | Spacer xxx | Spacer xxx xxx |
|
2020 Meeting Documentation
Tuesday - 21 January | Regret meeting now cancelled |
|||
Monday - 16 March | ||||
Monday - 27 April | AGM |
|||
Monday - 6 July | ||||
Monday - 7 September |
2019-20 Audit Return
Location for Meetings
Members of the public and of the press are welcome to attend and at the end of each meeting, there is provision for those in attendance to draw to the attention of the Parish Council any appropriate issues.

Click here for a look in Google Maps
Document Archive
Meeting Documentation
2014
6 October | ||||
1 December |
2015
26 January | ||||
23 March | ||||
27 April | Annual Parish Meeting |
|||
11 May | ||||
23 May | ||||
13 July | ||||
7 September | ||||
5 October | ||||
30 November |
2016
26 January | ||||
21 March | ||||
25 April | Annual Parish Meeting |
|||
16 May | ||||
11 July | ||||
5 September | ||||
10 October | ||||
28 November |
2017
24 January | ||||
20 March | ||||
24 April | Annual Parish Meeting |
|||
15 May | ||||
10 July | ||||
11 September | ||||
9 October | ||||
27 November |
2018
23 January | ||||
19 March | ||||
23 April | Annual Parish Meetingv |
|||
21 May | ||||
9 July | ||||
10 September | ||||
15 October | ||||
26 November |
2019
Tuesday - 22 January | ||||
Monday - 18 March | ||||
Monday - 29 April | Annual Parish Meeting |
|||
Monday - 13 May | ||||
Monday - 8 July | ||||
Monday - 9 September | ||||
Monday - 14 October | It is regretted that this meeting is now cancelled |
|||
Monday - 25 November |
Annual Audit Returns
2014/15
2015/16
2016/17
2017/18
2018/19